Operator Intelligence
Global foodservice chain rankings, profiles, and data.
Top operators
| Rank | Company | Region / Segment | Stores | Scale | Listing |
|---|---|---|---|---|---|
| 1 | McDonald'sBrand | US | 45,356 | $139.4B | listed |
| 2 | Yum! BrandsGroup | US | 63,285 | $68.3B | listed |
| 3 | ChipotleBrand | US | 4,042 | $11.9B | listed |
| 4 | Restaurant Brands InternationalGroup | US | 33,041 | $46.8B | listed |
| 5 | Darden RestaurantsGroup | US | 2,159 | $12.1B | listed |
| 6 | StarbucksBrand | US | 40,990 | $37.2B | listed |
| 7 | Domino's PizzaBrand | US | 22,142 | $20.1B | listed |
| 8 | Wendy'sBrand | US | 7,397 | $14.0B | listed |
| 9 | 百胜中国Group | HKEX | 18,101 | $11.8B | listed |
| 10 | Brinker InternationalGroup | US | 1,628 | $6.3B | listed |
| 11 | 海底捞Brand | HKEX | 1,383 | $6.3B | listed |
| 12 | Arcos DoradosBrand | US | 2,520 | $6.1B | listed |
| 13 | McDonald's Holdings Company(Japan),Ltd.Brand | Japan | 3,025 | $5.9B | listed |
| 14 | WingstopBrand | US | 3,056 | $5.3B | listed |
| 15 | Jollibee Foods CorporationGroup | ASEAN | 10,341 | $7.9B | listed |
| 16 | ZENSHO HOLDINGS CO.,LTD.Group | Japan | 14,947 | $7.6B | listed |
| 17 | Dine Brands GlobalGroup | US | 3,509 | $7.8B | listed |
| 18 | 蜜雪集团Group | HKEX | 59,823 | $8.6B | listed |
| 19 | Texas RoadhouseBrand | US | 816 | $5.9B | listed |
| 20 | Mitchells & Butlers plcGroup | Europe | 1,631 | $3.5B | listed |
207 operators tracked — sign in to see full rankings, filters, unit economics, cost structure, and supply chain data.
Sign in for full accessFree registration · no credit card required