Operator Intelligence
Global foodservice chain rankings, profiles, and data.
Top operators
| Rank | Company | Region / Segment | Stores | Scale | Listing |
|---|---|---|---|---|---|
| 1 | McDonald's | US | 45,356 | $139.4B | listed |
| 2 | Yum! Brands | US | 63,285 | $68.3B | listed |
| 3 | Chipotle | US | 4,042 | $11.9B | listed |
| 4 | Restaurant Brands International | US | 33,041 | $46.8B | listed |
| 5 | Darden Restaurants | US | 2,159 | $12.1B | listed |
| 6 | Starbucks | US | 40,990 | $37.2B | listed |
| 7 | Domino's Pizza | US | 22,142 | $20.1B | listed |
| 8 | Wendy's | US | 7,397 | $14.0B | listed |
| 9 | 百胜中国 | HKEX | 18,101 | $11.8B | listed |
| 10 | Brinker International | US | 1,628 | $6.3B | listed |
| 11 | 海底捞 | HKEX | 1,383 | $6.3B | listed |
| 12 | Arcos Dorados | US | 2,520 | $6.1B | listed |
| 13 | McDonald's Holdings Company(Japan),Ltd. | Japan | 3,025 | $5.6B | listed |
| 14 | Wingstop | US | 3,056 | $5.3B | listed |
| 15 | Jollibee Foods Corporation | ASEAN | 10,341 | $7.9B | listed |
| 16 | Restaurant Brands International Inc. | Canada | 33,041 | $9.4B | listed |
| 17 | ZENSHO HOLDINGS CO.,LTD. | Japan | 15,419 | $6.4B | listed |
| 18 | Dine Brands Global | US | 3,509 | $7.8B | listed |
| 19 | 蜜雪集团 | HKEX | 59,823 | $8.6B | listed |
| 20 | Texas Roadhouse | US | 816 | $5.9B | listed |
203 operators tracked — sign in to see full rankings, filters, unit economics, cost structure, and supply chain data.
Sign in for full accessFree registration · no credit card required